V této době neprobíhá žádná prodejní akce.
ELEKTRO, výrobní družstvo
v Bečově nad Teplou
Tovární 128
364 64 Bečov nad Teplou
tel: (420) 353 361 111
fax: (420) 353 361 121
e-mail: info@elektrobecov.cz
Obchodní kancelář
SLOVENSKÁ REPUBLIKA
Zvolenská cesta 14
974 05 Banská Bystrica
tel. fax.: ( 421) 048 419 0138
mobil: ( 421) 0905 294 782
e-mail: slovensko@elektrobecov.cz

| Nominal voltage [V] | 750~ ; 830= | |||||||
| Maximum load current [A] | 232 | |||||||
| Weight [g] | 259,5 (293,5 with cover) | |||||||
| Width / height / length [mm] | 60 / 60,3 (70,8 without cover) / 125 | |||||||
| Colour design of plastic parts | light blue | |||||||
| Fastening (on the wall etc.) | Recommended screw with cylindrical head M5 (min.L=50mm). | |||||||
| The pitch of the assembly openings of the terminal board bridge: 103 mm | ||||||||
| Fastening on the DIN rail TS 35, TS 35 Cu | With the adapter APS 2 | |||||||
| (the terminal board is insulated from the DIN rail) | ||||||||
| The options for conductors connecting |
Bracket type (their quantity in the terminal board) |
||||||||
| Quantity of conductors x type of conductors [mm2] | PS-6 mm2 | PS-16 mm2 | PS-95 mm2 | ||||||
| 4x | 6x | 4x | |||||||
| 1 x Cu (D-solid) | 2,5 - 10 | 4 - 16 | 10 - 95 | ||||||
| 2 x Cu (D-solid) | 2,5 | 4 - 6 | 10 - 25 | ||||||
| 1 x Cu (L-stranded) | 2,5 - 6 | 4 - 16 | 10 - 70 | ||||||
| 2 x Cu (L-stranded) | 2,5 | 4 - 6 | 16 | ||||||
| 1x Al | - | - | 10 - 95 | ||||||
| Tightening torque [Nm] | 0,8 | 2 | 6 | ||||||
| Recommended screwdriver type |
Flat | Flat | Allen key. 6 | ||||||
| (0,8 x 4 mm) | (1 x 5,5 mm) | ||||||||
| Order No. | |||||||||
| Terminal board SN 2 |
I 243700 | ||||||||
| Cover (for SN 2, blue colour) | I 263425 | ||||||||
| Note: The cover is not supplied with the terminal board, it is necessary to order it separately. |
|||||||||