V této době neprobíhá žádná prodejní akce.
ELEKTRO, výrobní družstvo
v Bečově nad Teplou
Tovární 128
364 64 Bečov nad Teplou
tel: (420) 353 361 111
fax: (420) 353 361 121
e-mail: info@elektrobecov.cz
Obchodní kancelář
SLOVENSKÁ REPUBLIKA
Zvolenská cesta 14
974 05 Banská Bystrica
tel. fax.: ( 421) 048 419 0138
mobil: ( 421) 0905 294 782
e-mail: slovensko@elektrobecov.cz
Terminal block RSA 4 A
| Nominal current | 41 | Insulating body | Polyamid (PA), Inflammability V0, Halogen-free | |||||||||
| Nominal voltage | 1600 | |||||||||||
| Width / height / length [mm] | 6,6 / 39 / 41,5 | Conductivity part |
Brass (galvanic surfaced Ni) | |||||||||
| Conductor cross section [mm2] | ||||||||||||
| Cu (D - solid) | 0,5 - 6 | Fastening part | Termally treated steel | |||||||||
| Cu (L - stranded) | 0,5 - 4 | (galvanic surfaced ZnCoCr) | ||||||||||
| Max. No. of conductors x cross section [mm2] | ||||||||||||
| Cu (D - solid) | 3x(0,5-1),2x1,5 | Color design | No. of shade | Order No. | ||||||||
| Cu (L - stranded) | 3x(0,5-1),2x1,5 | white | 1000 | A 131111 | ||||||||
| Rated surge voltage [kV] | 4 | light blue |
4265 | A 131121 | ||||||||
| Short-circuit current strength [A] | 480 | dark blue |
4550 | A 131131 | ||||||||
| Contamination class (acc. ČSN EN 60947-7-1, art.7.1.3) | 2 | beige | 2091 | A 131141 | ||||||||
| Tightening torque [Nm] | 0,5 | chocolate brown |
2430 | A 131151 | ||||||||
| Stripping length [mm] | 9,5 | red | 8190 | A 131161 | ||||||||
| Recommended ferrule length [mm] | 10 | orange | 7550 | A 131171 | ||||||||
| Max. ferrule outside diameter [mm] | 3,6 | black | 1999 | A 131181 | ||||||||
| Screwdriver blade (cross / flat) |
PH 0 / 0,5 x 3 | violet | 3500 | A 131191 | ||||||||
| Packing (pc) / weight (g / pc) |
100 / 9,6 |
grey green yellow |
1024 6018 1018 |
A 131211 A 831265 A 831255 |
||||||||
| Interconnection | Covering labels | Partitions | |||||
| Measuring jack bushes |
Covers |